We use cookies 🍪
We use cookies and other similar technologies to improve your browsing experience and the functionality of our site. Learn more in our Privacy Policy.

The Header Notice now supports the page builder! 

AORUS 16X AKG 2024 – Intel® Core i7-14650HX, NVIDIA RTX 4060 8GB, 16 WQXGA 165Hz, 16GB DDR5 RAM, 1TB M.2 NVMe SSD (PCIe Gen4x4), Wi‑Fi 7, Windows 11, 99Wh, TB4, 3‑Zone RGB Keyboard

AORUS 16X AKG 2024 – Intel® Core i7-14650HX, NVIDIA RTX 4060 8GB, 16 WQXGA 165Hz, 16GB DDR5 RAM, 1TB M.2 NVMe SSD (PCIe Gen4x4), Wi‑Fi 7, Windows 11, 99Wh, TB4, 3‑Zone RGB Keyboard
AORUS 16X AKG 2024 – Intel® Core i7-14650HX, NVIDIA RTX 4060 8GB, 16 WQXGA 165Hz, 16GB DDR5 RAM, 1TB M.2 NVMe SSD (PCIe Gen4x4), Wi‑Fi 7, Windows 11, 99Wh, TB4, 3‑Zone RGB Keyboard
AORUS 16X AKG 2024 – Intel® Core i7-14650HX, NVIDIA RTX 4060 8GB, 16 WQXGA 165Hz, 16GB DDR5 RAM, 1TB M.2 NVMe SSD (PCIe Gen4x4), Wi‑Fi 7, Windows 11, 99Wh, TB4, 3‑Zone RGB Keyboard
AORUS 16X AKG 2024 – Intel® Core i7-14650HX, NVIDIA RTX 4060 8GB, 16 WQXGA 165Hz, 16GB DDR5 RAM, 1TB M.2 NVMe SSD (PCIe Gen4x4), Wi‑Fi 7, Windows 11, 99Wh, TB4, 3‑Zone RGB Keyboard
AORUS 16X AKG 2024 – Intel® Core i7-14650HX, NVIDIA RTX 4060 8GB, 16 WQXGA 165Hz, 16GB DDR5 RAM, 1TB M.2 NVMe SSD (PCIe Gen4x4), Wi‑Fi 7, Windows 11, 99Wh, TB4, 3‑Zone RGB Keyboard
AORUS 16X AKG 2024 – Intel® Core i7-14650HX, NVIDIA RTX 4060 8GB, 16 WQXGA 165Hz, 16GB DDR5 RAM, 1TB M.2 NVMe SSD (PCIe Gen4x4), Wi‑Fi 7, Windows 11, 99Wh, TB4, 3‑Zone RGB Keyboard
AORUS 16X AKG 2024 – Intel® Core i7-14650HX, NVIDIA RTX 4060 8GB, 16 WQXGA 165Hz, 16GB DDR5 RAM, 1TB M.2 NVMe SSD (PCIe Gen4x4), Wi‑Fi 7, Windows 11, 99Wh, TB4, 3‑Zone RGB Keyboard
AORUS 16X AKG 2024 – Intel® Core i7-14650HX, NVIDIA RTX 4060 8GB, 16 WQXGA 165Hz, 16GB DDR5 RAM, 1TB M.2 NVMe SSD (PCIe Gen4x4), Wi‑Fi 7, Windows 11, 99Wh, TB4, 3‑Zone RGB Keyboard
Pre-Order
AORUS 16X AKG 2024 – Intel® Core i7-14650HX, NVIDIA RTX 4060 8GB, 16 WQXGA 165Hz, 16GB DDR5 RAM, 1TB M.2 NVMe SSD (PCIe Gen4x4), Wi‑Fi 7, Windows 11, 99Wh, TB4, 3‑Zone RGB Keyboard
AORUS 16X AKG 2024 – Intel® Core i7-14650HX, NVIDIA RTX 4060 8GB, 16 WQXGA 165Hz, 16GB DDR5 RAM, 1TB M.2 NVMe SSD (PCIe Gen4x4), Wi‑Fi 7, Windows 11, 99Wh, TB4, 3‑Zone RGB Keyboard
AORUS 16X AKG 2024 – Intel® Core i7-14650HX, NVIDIA RTX 4060 8GB, 16 WQXGA 165Hz, 16GB DDR5 RAM, 1TB M.2 NVMe SSD (PCIe Gen4x4), Wi‑Fi 7, Windows 11, 99Wh, TB4, 3‑Zone RGB Keyboard
AORUS 16X AKG 2024 – Intel® Core i7-14650HX, NVIDIA RTX 4060 8GB, 16 WQXGA 165Hz, 16GB DDR5 RAM, 1TB M.2 NVMe SSD (PCIe Gen4x4), Wi‑Fi 7, Windows 11, 99Wh, TB4, 3‑Zone RGB Keyboard
AORUS 16X AKG 2024 – Intel® Core i7-14650HX, NVIDIA RTX 4060 8GB, 16 WQXGA 165Hz, 16GB DDR5 RAM, 1TB M.2 NVMe SSD (PCIe Gen4x4), Wi‑Fi 7, Windows 11, 99Wh, TB4, 3‑Zone RGB Keyboard
AORUS 16X AKG 2024 – Intel® Core i7-14650HX, NVIDIA RTX 4060 8GB, 16 WQXGA 165Hz, 16GB DDR5 RAM, 1TB M.2 NVMe SSD (PCIe Gen4x4), Wi‑Fi 7, Windows 11, 99Wh, TB4, 3‑Zone RGB Keyboard
AORUS 16X AKG 2024 – Intel® Core i7-14650HX, NVIDIA RTX 4060 8GB, 16 WQXGA 165Hz, 16GB DDR5 RAM, 1TB M.2 NVMe SSD (PCIe Gen4x4), Wi‑Fi 7, Windows 11, 99Wh, TB4, 3‑Zone RGB Keyboard
AORUS 16X AKG 2024 – Intel® Core i7-14650HX, NVIDIA RTX 4060 8GB, 16 WQXGA 165Hz, 16GB DDR5 RAM, 1TB M.2 NVMe SSD (PCIe Gen4x4), Wi‑Fi 7, Windows 11, 99Wh, TB4, 3‑Zone RGB Keyboard
AORUS 16X AKG 2024 – Intel® Core i7-14650HX, NVIDIA RTX 4060 8GB, 16 WQXGA 165Hz, 16GB DDR5 RAM, 1TB M.2 NVMe SSD (PCIe Gen4x4), Wi‑Fi 7, Windows 11, 99Wh, TB4, 3‑Zone RGB Keyboard
Operating SystemWindows 11 HomeUEFI Shell OSProcessor OptionsIntel® Core™ i7-14650HX:30M Cache, up t... Read More
69,000EGP
  • Stock: Pre-Order
  • Model: AORUS 16X AKG-53AEC545H
Create unlimited custom product blocks and display them in accordions or tabs or open blocks. Each block can be assigned to all products at once or specific products according to advanced criteria.
Create unlimited custom product blocks and display them in accordions or tabs or open blocks. Each block can be assigned to all products at once or specific products according to advanced criteria.

Operating System

  • Windows 11 Home

  • UEFI Shell OS

Processor Options

  • Intel® Core™ i7-14650HX:

    • 30M Cache, up to 5.2 GHz

    • 16 cores (8 P-cores and 8 E-cores)

Graphics

  • NVIDIA® GeForce RTX™ 4060 Laptop GPU:

    • 8GB GDDR6

    • Boost Clock 2370MHz

    • Maximum Graphics Power 140W (may vary by scenario)

Display

  • Size: 16.0"

  • Aspect Ratio: 16:10

  • Resolution: WQXGA (2560x1600)

  • Refresh Rate: 165Hz

  • Color: 100% sRGB, Pantone® Validated

  • Certifications: TÜV Rheinland-certified, Dolby Vision®, NVIDIA® Advanced Optimus, G-SYNC

Memory

  • Slots: 2x DDR5

  • Speed: DDR5-5600MHz

  • Capacity: 16G (2X8GB) Up to 64GB (2x SO-DIMM sockets for expansion)

Storage

  • Slots: 2x M.2 SSD (PCIe® Gen4x4 NVMe™ M.2 SSD, up to 4TB)
  • Storage capacity: 1TB M.2 NVMe SSD (PCIe® Gen4x4)

Keyboard

  • Type: 3-zone RGB Backlit Keyboard

  • Key-travel: Up to 1.7mm

  • N-Key support

Ports and Connectors

  • Left Side:

    • 1 x DC in

    • 1 x RJ-45

    • 1 x HDMI 2.1

    • 1 x Type-A (USB3.2 Gen2)

    • 1 x Type-C with Thunderbolt™ 4 (supports USB4, DisplayPort™ 1.4, and Power Delivery 3.0)

  • Right Side:

    • 1 x Type-A (USB3.2 Gen2)

    • 1 x Type-C (USB3.2 Gen2, DisplayPort™ 1.4)

    • 1 x MicroSD (UHS-II)

    • 1 x Audio Jack (mic/headphone combo)

Audio

  • Speakers: 2x 2W

  • Microphone: Built-in array microphone

  • Technology: Dolby Atmos®, Smart Amp Technology

Connectivity

  • Wi-Fi: Intel® Wi-Fi 7 Wireless (802.11be 2x2)

  • LAN: 1G

  • Bluetooth: Bluetooth® V5.4

Webcam

  • Type: FHD (1080p) IR Webcam

  • Features: Supports Windows Hello Face Authentication

Security

  • TPM: Firmware-based TPM, supports Intel® Platform Trust Technology (Intel® PTT)

Battery

  • Type: Li Polymer 99Wh

  • Adapter: 240W AC Adapter, 100W Power Delivery

Physical Specifications

  • Dimensions (W x D x H): 35.6 x 25.4 x 2.0~2.7 cm (14.01 x 10 x 0.78~1.06 inches)

  • Weight: ~2.3 kg (~5.07 lb)

    • Dimensions and weight may vary according to configuration, manufacturing process, and measurement method.

Be the first to write a review for this product.

Write a review

Note: HTML is not translated!
Bad           Good

Builder in Product TAB

NEW! Since Journal 3.2, the much improved T.A.B (Tabs Accordion Blocks) system supports the page builder inside the tab content. Unlimited Blocks, Tabs or Accordions with any HTML content or the builder interface (supporting custom rows/columns/modules) can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules. Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.